Easter Show Jumping Results
- Posted On: 13/04/2010 11:38:00
- In: Show Results
Very Novice
| Patrick Buchanan | Bowie | Clear |
| Emma Louise | Rummy | Clear |
| Louise Larkin | Jolly | Clear |
| Danielle McAuley | Bowie | Clear |
| Hannah McMurrough | Sparkle | Clear |
| Rachel McMurrough | Snowy | 4 faults |
Novice
| Rebecca Coulter | Sparkle | 4 faults |
| Lucy Reid | Lady Sonora | Clear |
| Elisha Culley | Tess | Clear |
| Abby Neill | Mr Jumpingdale | Clear |
| Niamh Adoin | Shane | Clear |
| Laura Bailie | Dante | Clear |
| Nevan Kerr | Sparkle | 8 faults |
| Victoria O'Connor | Tess | Clear |
| Laura Buchanan | Chance | Clear |
| Katrina Buchanan | Mr Quayside | Clear |
| Caitlin Mulhern | Shane | Clear |
| Lynn Reid | Lady Sonora | Clear |
| Shauna Gibson | Taffy | Clear |
Intermediate
| Fiona Pride | Blaze | Clear |
| Katie McIlhaton | Melody | 4 faults |
| Adrienne Maginnes | Paddy | Clear |
| Aisling Maguire | Blaze | Clear |
| Jessica Wray | Freckles | 4 faults |
| Michelle Hagan | Beauty | 8 faults |
| Katrina Buchanan | Mr Quayside | 4 faults |
| Emma Cochrane | Fritz | 8 faults |

Easter Show Riding Test Results
- Posted On: 13/04/2010 11:06:00
- In: Show Results
Very Novice
| 1st Place | Emma Louise | Rummy |
| 2nd Place | Danielle McAuley | Bowie |
| 3rd Place | Louise Larkin | Jolly |
| 4th Place | Patrick Buchanan | Bowie |
Novice
| 1st Place | Alisha Culley | Tess |
| 2nd Place | Laura Bailie | Dante |
| 3rd Place | Rebecca Coulter | Shane |
| 4th Place | Nevan Kerr | Sparkle |
| 5th Place | Laura Buchanan | Frank |
Intermediate
| 1st Place | Fiona Pride | Blaze |
| 2nd Place | Aisling Maguire | Blaze |
| 3rd Place | Katie McIlhaton | Basil |
| =4th Place | Adrienne Maginnes | Paddy |
| Jessica Wray | Freckles | |
| Victoria O'Connor | Tess | |
| =5th Place | Katrina Buchanan | Frank |
| Christine Hagan | Beauty |

2010 Jumping League Results
- Posted On: 25/08/2010 09:01:00
- In: Show Results
JUNIOR SCHOOL PONY 
1st Rebecca Coulter
2nd Chloe Coggles & Cara Mulhern
3rd Maeve Gordan & Nevin Kerr
JUNIOR OWN PONY
1st Lucy Reid
2nd Elisha Culley
3rd Emma Cochrane
SENIOR SCHOOL HORSE
1st Judith Hughes
2nd Danielle Quinn
3rd Emma Presho
SENIOR OWN HORSE
1st Fiona Pride
2nd Cheryl Adams
3rd Ciara Hoey
WELL DONE EVERYONE!!